<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mlava</title>
	<link>http://www.mlava.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 02 May 2009 01:45:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>China Backs Off Currency Intervention</title>
		<link>http://www.mlava.com/china-backs-off-currency-intervention</link>
		<comments>http://www.mlava.com/china-backs-off-currency-intervention#comments</comments>
		<pubDate>Sat, 02 May 2009 01:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/china-backs-off-currency-intervention</guid>
		<description><![CDATA[Early on in Treasury Secretary Timothy  Geithner&#8217;s tenure, he piqued the attention of online forex traders when he suggested  that China was manipulating the yuan. However, it now appears that Geithner has  revised his previous attitude and no longer claims evidence of yuan  manipulation. Those who follow online trading have wondered [...]]]></description>
			<content:encoded><![CDATA[<p>Early on in Treasury Secretary Timothy  Geithner&rsquo;s tenure, he piqued the attention of <a href="https://www.fxpro.com/">online forex</a> traders when he suggested  that China was manipulating the yuan. However, it now appears that Geithner has  revised his previous attitude and no longer claims evidence of yuan  manipulation. Those who follow <a href="https://www.fxpro.com/">online trading</a> have wondered if this  is merely political doublespeak or if, in fact, China has adopted more of a  laissez-faire attitude towards its currency.</p>
<p>While there are quite possibly traces of the  former at work, critical opinion points to the latter as the rate at which  China increases its forex holdings declines and China, in trying to position  itself as the new global economic superpower, allows the yuan to free float in  the market. Moreover, China&rsquo;s economic growth has slowed this year to 6.1%,  which is the slowest growth rate on record in 10 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/china-backs-off-currency-intervention/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Japan: Economic Conditions Have Deteriorated Significantly</title>
		<link>http://www.mlava.com/bank-of-japan-economic-conditions-have-deteriorated-significantly</link>
		<comments>http://www.mlava.com/bank-of-japan-economic-conditions-have-deteriorated-significantly#comments</comments>
		<pubDate>Thu, 16 Apr 2009 19:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/bank-of-japan-economic-conditions-have-deteriorated-significantly</guid>
		<description><![CDATA[In mid March, the Bank of Japan (BOJ)  released a bleak economic outlook for Japan, saying that conditions have  deteriorated significantly and are likely to continue to deteriorate. Exports,  business fixed investment, and corporate profits have decreased, while  unemployment is on the rise. Consequently, the BOJ said, production declined at  [...]]]></description>
			<content:encoded><![CDATA[<p>In mid March, the Bank of Japan (BOJ)  released a bleak economic outlook for Japan, saying that conditions have  deteriorated significantly and are likely to continue to deteriorate. Exports,  business fixed investment, and corporate profits have decreased, while  unemployment is on the rise. Consequently, the BOJ said, production declined at  a much faster pace. </p>
<p>In spite of the grim news and the expectation  that Japan&rsquo;s economy will remain troubled in the short-term, the yen has  continued to appreciate in <a href="https://www.fxpro.com/">forex trading</a>. Around the same time as  the BOJ announcement, the Fed&rsquo;s announcement that it would take further steps  to buy long-term treasuries and extend the size of lending programs caused the  yen to post big gains against the USD, falling below the key 96.00 level. Since  the global financial crisis became top priority last fall, the USD/JPY has  almost become a guaranteed profitable short <a href="https://www.fxpro.com/">forex</a> trade as the yen has appreciated  due to investors unwinding their carry trades and its perceived safe-haven status. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/bank-of-japan-economic-conditions-have-deteriorated-significantly/feed</wfw:commentRss>
		</item>
		<item>
		<title>China May Be First Major Economy to Recover</title>
		<link>http://www.mlava.com/china-may-be-first-major-economy-to-recover</link>
		<comments>http://www.mlava.com/china-may-be-first-major-economy-to-recover#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/china-may-be-first-major-economy-to-recover</guid>
		<description><![CDATA[As China&#8217;s  $585 billion stimulus package begins to take effect, the third-biggest  economy is showing some signs of recovery. According to recent estimates,  China&#8217;s economy could expand 6.6% in the second quarter after slowing to 6.3%  in the three months to March 31, reports Bloomberg. 
Like most other major economies, China [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.businessweek.com/executivesummary/archives/2008/11/chinas_585_bill.html">China&rsquo;s  $585 billion stimulus package</a> begins to take effect, the third-biggest  economy is showing some signs of recovery. According to recent estimates,  China&rsquo;s economy could expand 6.6% in the second quarter after slowing to 6.3%  in the three months to March 31, reports Bloomberg. </p>
<p>Like most other major economies, China has  been battling high unemployment, flagging exports, and a slowed housing market,  although it is one of only three large economies still growing. The stimulus, however,  which has increased spending on roads, railways, housing, and loans, has acted  as further riprap to shore up the Chinese economy. Lu Ting, a Merrill Lynch  economist in Hong Kong, told Bloomberg, &ldquo;China is the only  economy in the world to see significant growth in credit to corporate and  household sectors after September 2008.&rdquo; </p>
<p>Lu added that China has the resources that it  needs to maintain growth even if the rest of the world takes longer to show the  same signs of recovery. The country&rsquo;s low public debt of only 18.5% of its GDP,  $1.95 trillion in <a href="https://www.fxpro.com/">forex</a> reserves, and balanced budget put it in a good position to weather the storm. Although  the Chinese government recently faced criticism from Treasury Secretary  Geithner over perceived manipulation of the yuan in currency  trading, Lu maintained, &ldquo;China has perhaps the deepest pockets in the  world. It can relentlessly ramp up spending to create jobs and meet its growth  target.&rdquo; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/china-may-be-first-major-economy-to-recover/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japan Has Not Intervened in FX</title>
		<link>http://www.mlava.com/japan-has-not-intervened-in-fx</link>
		<comments>http://www.mlava.com/japan-has-not-intervened-in-fx#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/japan-has-not-intervened-in-fx</guid>
		<description><![CDATA[In  line with other Asian authorities&#8217; attitudes towards online  forex trading, Japan has not intervened in the forex market to help the  yen appreciate. In fact, Japanese monetary authorities have not ventured into  the forex market since March 2004, when 30 trillion yen ($315.1 billion) was spent to  stem the [...]]]></description>
			<content:encoded><![CDATA[<p>In  line with other Asian authorities&rsquo; attitudes towards online  forex trading, Japan has not intervened in the forex market to help the  yen appreciate. In fact, Japanese monetary authorities have not ventured into  the <a href="https://www.fxpro.com/">forex</a> market since March 2004, when 30 trillion yen ($315.1 billion) was spent to  stem the yen&rsquo;s appreciation. As a result of the government&rsquo;s reticence, the yen  has not been able to regain the 13-year high against the USD that it hit  earlier in October 2008. </p>
<p>Although  Japan&rsquo;s forex reserves topped the one-trillion mark in late November, the  government may have been reluctant to shore up the yen due to deteriorating  global economic conditions which caused Japanese exports to fall 35% in  December and deflated earnings back home. Toyota, Sony, and Honda have all  announced cutbacks and layoffs as well. </p>
<p>Japan&rsquo;s  Finance Minister, <a href="http://en.wikipedia.org/wiki/Shoichi_Nakagawa">Shoichi  Nakagawa</a>, said that authorities should be prepared to deal with undesirable  market volatility if needed. In late January 2009, Japan&rsquo;s Vice Finance  Minister for International Affairs Naoyuki Shinohara told reporters, &ldquo;We are  closely monitoring movements in the currency market&rdquo; but declined to comment  when asked if Japan would curb the yen in the future.&nbsp; The government&rsquo;s laissez-faire approach was  reinforced when the Bank of Japan recently voted to keep the benchmark rate at  0.1%.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/japan-has-not-intervened-in-fx/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Develops $586 Billion Stimulus Plan</title>
		<link>http://www.mlava.com/china-develops-586-billion-stimulus-plan</link>
		<comments>http://www.mlava.com/china-develops-586-billion-stimulus-plan#comments</comments>
		<pubDate>Fri, 09 Jan 2009 20:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/china-develops-586-billion-stimulus-plan</guid>
		<description><![CDATA[Trying  to learn forex and follow world economies in the  recent months has revealed a strong trend towards large-scale government rescue  efforts. Yet another country has announced a stimulus plan to buttress its weak  economy. In addition to Japan and South Korea, China is planning a $586 billion  stimulus plan [...]]]></description>
			<content:encoded><![CDATA[<p>Trying  to learn forex and follow world economies in the  recent months has revealed a strong trend towards large-scale government rescue  efforts. Yet another country has announced a stimulus plan to buttress its weak  economy. In addition to Japan and South Korea, China is planning a $586 billion  stimulus plan designed to boost consumer spending through tax cuts,  construction projects, and aid to farmers and the poor. Stimulus talk has been  heightened with reports of a 9% decrease in economic growth during the last  quarter and a growing number of layoffs, especially in export industries. An  additional stimulus may supplement the main package with spending on schools  and health to offset the high cost of education and healthcare to Chinese  families. </p>
<p>The  stimulus plan is not the only measure being used to help the economy. In late  November, the People&rsquo;s Bank of China made a 108-basis-point cut to interest  rates. Although the rate cut was expected by investors, the magnitude of the  slashing&mdash;the largest since the <a href="http://en.wikipedia.org/wiki/Asian_crisis">Asian financial crisis of  October 1997</a>&mdash;caught most by surprise. However, it did help the yuan post a  modest gain against the U.S. dollar in <a href="https://www.fxpro.com/">forex trading</a>, as did further cuts in  December. Most analysts anticipate the yuan floating between 6.80 and 6.90  against the dollar, though if export production suffers in the near future, it  could weaken further.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/china-develops-586-billion-stimulus-plan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Asian Authorities Scale Back Forex Intervention</title>
		<link>http://www.mlava.com/asian-authorities-scale-back-forex-intervention</link>
		<comments>http://www.mlava.com/asian-authorities-scale-back-forex-intervention#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/asian-authorities-scale-back-forex-intervention</guid>
		<description><![CDATA[During  October&#8217;s maelstrom of volatility in stock and online  forex trading, Asian authorities spent billions of dollars to prop up  their currencies, but now policy makers are beginning to favor some currency depreciation in order to  remain competitive in the global market. The International Monetary Fund has  forecast that in [...]]]></description>
			<content:encoded><![CDATA[<p>During  October&rsquo;s maelstrom of volatility in stock and online  forex trading, Asian authorities spent billions of dollars to prop up  their currencies, but now policy makers are beginning to favor some currency <a href="http://en.wikipedia.org/wiki/Depreciation">depreciation</a> in order to  remain competitive in the global market. The International Monetary Fund has  forecast that in 2009, the economies of the U.S. Japan, the Euro zone, and  Great Britain will shrink for the first time in half a century, lessening  demand for Asian exports worldwide. </p>
<p>A  currency strategist told <em><a href="http://economictimes.indiatimes.com/">The Economic Times</a></em> that the  currencies most likely to be hurt in coming months include the Singapore  dollar, Taiwan dollar, Malaysian ringgit, and Thai baht, with these falling as  much as 4% against the U.S. dollar by June 2009. The worst may have passed in <a href="https://www.fxpro.com/">currency trading</a> for  the hard-hit South Korean won and Indian rupee, but they remain vulnerable for  now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/asian-authorities-scale-back-forex-intervention/feed</wfw:commentRss>
		</item>
		<item>
		<title>South Korea Also Announces Stimulus</title>
		<link>http://www.mlava.com/south-korea-also-announces-stimulus</link>
		<comments>http://www.mlava.com/south-korea-also-announces-stimulus#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/south-korea-also-announces-stimulus</guid>
		<description><![CDATA[Following  Japan&#8217;s lead, South Korea, whose failing currency has been the subject of much forex news in the past few months, has announced a  stimulus package equaling 14 trillion won, or about $11 billion. As South  Korea, like so many countries around the world, becomes further entrenched in  the global credit [...]]]></description>
			<content:encoded><![CDATA[<p>Following  Japan&rsquo;s lead, South Korea, whose failing currency has been the subject of much forex news in the past few months, has announced a  stimulus package equaling 14 trillion won, or about $11 billion. As South  Korea, like so many countries around the world, becomes further entrenched in  the global credit crisis, the economic outlook for next year has descended to  gloomy levels, which most analysts projecting 2.5% to 3.5% growth for 2009 and  the government offering an only slightly more optimistic 4% prediction. </p>
<p>According  to the <a href="http://english.mofe.go.kr/">Ministry of Strategy and Finance</a>,  11 billion of the stimulus will be allocated to new spending, including  infrastructure-related projects, small business assistance, local government spending,  and low-income household assistance. The government also plans about three  trillion won in tax cuts and other incentives.</p>
<p>Thus  far, however, the stimulus, along with a series of interest rate cuts, has been  unable to stop the won&rsquo;s losses in <a href="https://www.fxpro.com/">online trading</a>. To date, the won has  fallen 32.7%, making it one of the world&rsquo;s worst performing currencies,  according to the Associated Press. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/south-korea-also-announces-stimulus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Japan Announces Stimulus Package</title>
		<link>http://www.mlava.com/japan-announces-stimulus-package</link>
		<comments>http://www.mlava.com/japan-announces-stimulus-package#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/japan-announces-stimulus-package</guid>
		<description><![CDATA[In  early September, we reported that the Japanese government was considering a  billion-dollar stimulus package to ease citizen relief from high food and fuel  prices, as well as keep the Japanese economy afloat. The stimulus package is  now official, and at 27 trillion yen ($275 billion), it&#8217;s a significant move to [...]]]></description>
			<content:encoded><![CDATA[<p>In  early September, we reported that the Japanese government was considering a  billion-dollar stimulus package to ease citizen relief from high food and fuel  prices, as well as keep the Japanese economy afloat. The stimulus package is  now official, and at 27 trillion yen ($275 billion), it&rsquo;s a significant move to  help the world&rsquo;s number two economy survive &ldquo;a financial disaster,&rdquo; as Prime  Minister Taro Aso called the global financial crisis. </p>
<p>Included  in the stimulus package&rsquo;s provisions are extended credits for small businesses  and cash paybacks to Japanese households. Although the Japanese economy is  thought to be relatively stable in comparison to the U.S. and Europe, concerns  about the nation&rsquo;s health still linger. Industrial output has fallen for the  third straight quarter, and the high yen value has proved detrimental for  Japanese exporters, whose products have become too expensive for key importers  in the U.S. </p>
<p>As  the yen has appreciated in forex trade, the <a href="http://www.nni.nikkei.co.jp/">Nikkei</a> has remained low, down 32% in  2008 and 24% in October alone. This is a combination which points to the  tremulous condition of the financial market. &ldquo;Foreign exchange markets remain  very jittery. Once again, the strongest performers in the last 24 hours have  been the dollar, Swiss franc and most of all, the yen,&rdquo; ING <a href="https://www.fxpro.com/">forex</a> strategist  Tom Levinson told Reuters. &ldquo;So it&#8217;s still very much a case of safe-haven,  low-yielding currencies performing more strongly.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/japan-announces-stimulus-package/feed</wfw:commentRss>
		</item>
		<item>
		<title>China’s Forex Reserve Growth Slows</title>
		<link>http://www.mlava.com/china%e2%80%99s-forex-reserve-growth-slows</link>
		<comments>http://www.mlava.com/china%e2%80%99s-forex-reserve-growth-slows#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/china%e2%80%99s-forex-reserve-growth-slows</guid>
		<description><![CDATA[When  you start to learn forex psychology, it becomes  clear that the &#8220;glass half empty&#8221; school of ideology prevails. Although China&#8217;s forex reserves  are the world&#8217;s largest at $1.9 trillion as of September 2008, the focus lately  has been on the fact that the overall growth rate has slowed this year [...]]]></description>
			<content:encoded><![CDATA[<p>When  you start to learn forex psychology, it becomes  clear that the &ldquo;glass half empty&rdquo; school of ideology prevails. Although China&rsquo;s <a href="https://www.fxpro.com/">forex</a> reserves  are the world&rsquo;s largest at $1.9 trillion as of September 2008, the focus lately  has been on the fact that the overall growth rate has slowed this year due to  global economic weakness. In the first quarter of this year, growth was up  nearly 40% but now stands at only 32.9% higher than the previous year.  According to <a href="http://www.google.com/url?sa=t&#038;source=web&#038;ct=res&#038;cd=1&#038;url=http%3A%2F%2Fafp.google.com%2Farticle%2FALeqM5gG3o3ZOYkj-eUSLs66r-tSzXKwmA&#038;ei=T60QSbehK4HwsAOHqoSUCQ&#038;usg=AFQjCNEENRmekrmXVFGRmenoAO2-CGthhg&#038;sig2=QTCCBgMelvfp5KkREsocVg">AFP</a>,  experts foresee the slowing to continue amid prolonged economic woes, the  strengthening U.S. dollar, and government actions to curb speculative &ldquo;hot&rdquo;  money inflows. In the past, &ldquo;hot money&rdquo; has been the third major contributor to  the growing reserve behind trade surplus and inflows of foreign investments.  However, the dollar&rsquo;s strength as of late, limiting profit taking on the yuan,  has most likely discouraged &ldquo;hot money&rdquo; and pared the reserve&rsquo;s gains. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/china%e2%80%99s-forex-reserve-growth-slows/feed</wfw:commentRss>
		</item>
		<item>
		<title>Won Falls, Then Gains on Government Support</title>
		<link>http://www.mlava.com/won-falls-then-gains-on-government-support</link>
		<comments>http://www.mlava.com/won-falls-then-gains-on-government-support#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex International News]]></category>

		<guid isPermaLink="false">http://www.mlava.com/won-falls-then-gains-on-government-support</guid>
		<description><![CDATA[In  August, we reported that South Korea&#8217;s forex reserves had shrunk more than  $10 billion to brush a 15-month low. One explanation for the drop off was that  officials were selling off their holdings in hopes of stabilizing the won and  steadying inflation. Recently, however, the won reached a four-year decline, [...]]]></description>
			<content:encoded><![CDATA[<p>In  August, we reported that South Korea&rsquo;s <a href="https://www.fxpro.com/">forex</a> reserves had shrunk more than  $10 billion to brush a 15-month low. One explanation for the drop off was that  officials were selling off their holdings in hopes of stabilizing the won and  steadying inflation. Recently, however, the won reached a four-year decline,  making it one of the poorest-performing Asian currencies. </p>
<div>
<p>The month of September was especially unkind  to the won in currency trading due to global  financial tumult and exacerbated by the U.S. financial sector bailout. In late  September, the won hit a five-year low against the USD, down 9.8% from August.  Another record account deficit and a fall in factory outputs also battered the  won. </p>
<p>However, an early October meeting among  financial regulators helped the won not only pare its losses but also complete  its biggest jump since March 1998. As Deputy Finance Minister Shin Je Yoon  promised that the government would check for speculative forces in the market,  the won clinched a 5.4% gain against the U.S. dollar, easing the impact of the first  full October week&rsquo;s overall 6.5% decline, <a href="http://www.bloomberg.com/apps/news?pid=20601080&#038;sid=a8euGbTB.pbI&#038;refer=asia">Bloomberg  reports</a>. The won continued to gain through mid-October, paring its yearly  losses to 23%. However, this was not enough to move it out of its position as  the hardest hit of Asia&rsquo;s 10 most traded currencies this year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlava.com/won-falls-then-gains-on-government-support/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
